Plans and limits
Prophouse has four plans: Free, Indie, Studio and Enterprise. Prices are in USD and per seat per month. The listed prices are for annual billing; paying monthly costs 20% more per seat. The public pricing page is the reference for these numbers.
Plans at a glance
Section titled “Plans at a glance”| Plan | Annual billing | Monthly billing | Included storage | Agent calls / month | Seat minimum |
|---|---|---|---|---|---|
| Free | $0 | $0 | 50 GB | 500 | 1 |
| Indie | $24 per active seat / month | $29 per active seat / month | 150 GB per seat, pooled | 5k per seat | 1 |
| Studio | $39 per seat / month | $47 per seat / month | 250 GB per seat, pooled | 25k per seat | 3 |
| Enterprise | Custom contract | Custom contract | Committed pool, or your own | Custom | Custom |
Searching is unlimited on every plan. Uploads (transfer in) and downloads (transfer out) are unlimited on every plan.
What counts as a seat
Section titled “What counts as a seat”On Indie you pay for active seats: members who used Prophouse that month. Inviting a collaborator costs nothing in months they do not use it, and nobody has to remember to remove anyone.
On Studio every member is a seat, with a 3-seat minimum. A Studio workspace with two members is billed for three seats and gets three seats’ allowances.
Storage
Section titled “Storage”Storage is counted per seat and pooled across the workspace, so everyone draws on one team total. On Studio, ten seats share 2.5 TB however the team likes.
| Team size | Indie (150 GB / seat) | Studio (250 GB / seat) |
|---|---|---|
| 1 seat | 150 GB | n/a below 3 seats |
| 3 seats | 450 GB | 750 GB |
| 10 seats | 1.5 TB | 2.5 TB |
| 25 seats | 3.75 TB | 6.25 TB |
| Past that | $0.04 / GB / mo | $0.04 / GB / mo |
What happens when you reach the allowance depends on the plan:
- Free has a hard cap of 50 GB. At the cap, pushing new files stops. Search and downloads keep working.
- Indie and Studio keep going past the allowance. Storage above it is billed at $0.04 per GB per month, up to your workspace’s storage limit (by default, twice your allowance). At the limit, pushing pauses until you raise it; search and downloads keep working and nothing is deleted. You set the limit on the dashboard’s Billing page. See Billing.
Backup retention (a second copy of your library at rest) is $12 per TB per month.
Agent calls
Section titled “Agent calls”Agent calls are MCP tool calls: each time an AI agent connected to your workspace’s MCP endpoint runs a tool, such as search_props or get_prop. Protocol messages that set up the connection or list tools are not counted. Searching from the desktop app, the web library, the Unreal plugin or the REST API is never an agent call.
The allowance is a ceiling on automated access, never an invoice line. Allowances pool across the workspace:
- Free: 500 calls per month for the workspace.
- Indie: 5,000 calls per active seat per month. The allowance grows during the month as more members become active.
- Studio: 25,000 calls per billed seat per month, counting the 3-seat minimum.
- Enterprise: set by contract.
When the workspace reaches its ceiling, further agent calls fail until the next month (UTC) with an AGENT_CALL_LIMIT error naming the limit, for example Agent-call ceiling reached for this workspace (500 calls/month). Search in the apps and the editor is unaffected. To raise the ceiling, add seats or move up a plan on Billing. The dashboard’s Overview and Usage pages show agent calls used this month against your allowance.
Capabilities by plan
Section titled “Capabilities by plan”This table matches the capability ledger on the public pricing page.
| Capability | Free | Indie | Studio | Enterprise |
|---|---|---|---|---|
| Natural-language visual search | Included | Included | Included | Included |
| Unreal plugin: search + one-click import | Included | Included | Included | Included |
| Desktop app: offline library, drop folders, durable transfers | Included | Included | Included | Included |
| Versioning, locks & checkouts | Included | Included | Included | Included |
| Review rounds & markup annotations | Included | Included | Included | Included |
| More-like-this similarity browse | Not included | Included | Included | Included |
| Search by image | Not included | Included | Included | Included |
| Auto-categorization | Not included | Included | Included | Included |
| Visual duplicate detection | Not included | Included | Included | Included |
| MCP / agent access | read, capped | read | read + write | read + write |
| Upload / transfer in | Unlimited | Unlimited | Unlimited | Unlimited |
| Download / transfer out | Unlimited | Unlimited | Unlimited | Unlimited |
| Searches | Unlimited | Unlimited | Unlimited | Unlimited |
| Included storage | 50 GB | 150 GB / seat | 250 GB / seat | committed pool, or your own |
| Agent calls / mo | 500 | 5k / seat | 25k / seat | custom |
| Seat minimum | 1 | 1 | 3 | custom |
| Volume pricing | Not included | Not included | 25+ seats | Included |
| SSO, SAML + OIDC | Included | Included | Included | Included |
| SCIM provisioning | Not included | Not included | Included | Included |
| Dedicated tenant | Not included | Not included | Included | Included |
| Bring your own object storage | Not included | Not included | Included | Included |
| Self-hosted / on-prem | Not included | Not included | Not included | Included |
| Support tier | Community | Standard | Studio | Enterprise |
Support by plan
Section titled “Support by plan”| Free | Indie | Studio | Enterprise | |
|---|---|---|---|---|
| Channels | Docs + forum | Email + Slack | Email, Slack, phone | |
| Coverage | n/a | Business hours, US | Extended hours, US + EU | Round the clock |
| Case volume | n/a | Unlimited | Unlimited | Unlimited |
| Named contact | Not included | Not included | Included | Included, plus a success manager |
Support email for every workspace is support@prophouse.dev.
Enterprise and volume
Section titled “Enterprise and volume”Past 25 seats, pricing is quoted: volume rates, and a committed storage pool in place of the per-seat allowance. Enterprise can be hosted by Prophouse or run inside your own network. To talk about Enterprise or volume pricing, use Talk to us on the pricing page.
